Complete Sales and Service Price List
This price list is currently a little out of date. We are working to update the figures. In the mean time please call us for a quote
Here is the complete price list for APC UPSs. It includes the battery pack pricing, service pricing and new UPS pricing.
If you have a UPS which is not on the list (APC or any other brand) please phone us for a quote.
An explanation of each of the different service options can be found on the Service Options page.
Please note that all prices exclude GST and freight.
| This table was current as of Wed 06/04/05 08:45 AM | Replacement Battery Packs | Workshop Battery Replacement and Repair | Brand New UPS | ||||
|---|---|---|---|---|---|---|---|
| Model Number | EI Battery Pack | APC RBC | APC Charge-UPS | EI Battery Service | APC Charge-UPS Ex | New UPS after Trade-UPS Rebate | New UPS |
| "BACK-UPS" | |||||||
| BK250I | $85 | Not Available | Not Available | $135 | Not Available | BK350EI | |
| BK300MI | $55 | $114 | $134 | $105 | $255 | BK350EI | |
| BK400I | $55 | Not Available | Not Available | $105 | Not Available | BF500-AZ | |
| BK450I | $110 | Not Available | Not Available | $160 | Not Available | BF500-AZ | |
| BK500MI | $55 | $114 | $134 | $105 | $255 | BF500-AZ | |
| BK600I | $110 | Not Available | Not Available | $170 | Not Available | BK650-AS | |
| BK650MI | $90 | $135 | $159 | $155 | $331 | BK650-AS | |
| BK900 | $215 | Not Available | Not Available | $305 | Not Available | BR1000I | |
| BK1250 | $230 | Not Available | Not Available | $355 | Not Available | BR1500I | |
| "BACK-UPS CS" | |||||||
| BK350EI | $55 | Not Available | Not Available | $105 | Not Available | $91 | $107 |
| BK500EI | $55 | Not Available | Not Available | $105 | Not Available | $109 | $133 |
| BK650-AS | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $188 | |
| "BACK-UPS ES" | |||||||
| BF350-AZ | $55 | Not Available | Not Available | $105 | Not Available | $120 | $139 |
| BF500-AZ | $55 | Not Available | Not Available | $105 | Not Available | $157 | $184 |
| "BACK-UPS PRO" | |||||||
| BP280SI | $55 | Not Available | Not Available | $105 | Not Available | BK350EI | |
| BP420SI | $55 | $114 | $134 | $105 | $255 | BK500EI | |
| BP650SI | $90 | $135 | $159 | $155 | $331 | BK650-AS | |
| BP1000I | $170 | $299 | $352 | $270 | $556 | BR1000I | |
| BP1400I | $230 | $311 | $366 | $370 | $589 | BR1500I | |
| "BACK-UPS RS" | |||||||
| BR500I | $55 | Not Available | Not Available | $105 | Not Available | $198 | $232 |
| BR800I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $364 | $420 |
| BR1000I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $437 | $505 |
| BR1500I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $496 | $587 |
| "SMART-UPS" | |||||||
| AP250 | $125 | Not Available | Not Available | $175 | Not Available | SC420I | |
| AP400 | $160 | Not Available | Not Available | $210 | Not Available | SC420I | |
| SU420INET | $55 | $114 | $134 | $105 | $255 | SC420I | |
| SC420I | $55 | $114 | $134 | $105 | $255 | $288 | |
| SU450I | $100 | Not Available | Not Available | $150 | Not Available | SU620INET | |
| SU600 | $100 | Not Available | Not Available | $160 | Not Available | SU620INET | |
| AP600 | $100 | Not Available | Not Available | $160 | Not Available | SU620INET | |
| SU620INET | $90 | $135 | $159 | $155 | $331 | Not Available | |
| SU700INET | $100 | $176 | $207 | $170 | $436 | SUA750I | |
| SUA750I | $100 | $176 | $207 | $170 | $436 | $652 | |
| 800I | $215 | Not Available | Not Available | $295 | Not Available | SUA750I | |
| AP900 | $215 | Not Available | Not Available | $305 | Not Available | SUA1000I | |
| SU1000INET | $170 | $299 | $352 | $270 | $556 | SUA1000I | |
| SUA1000I | $170 | $299 | $352 | $270 | $556 | $680 | $783 |
| 1200I | $260 | Not Available | Not Available | $380 | Not Available | SUA1500I | |
| SU1250 | $230 | Not Available | Not Available | $355 | Not Available | SUA1500I | |
| AP1250 | $230 | Not Available | Not Available | $355 | Not Available | SUA1500I | |
| SU1400INET | $230 | $311 | $366 | $370 | $589 | SUA1500I | |
| SUA1500I | $230 | $311 | $366 | $380 | $589 | $827 | $965 |
| AP2000 | $455 | Not Available | Not Available | $655 | Not Available | SUA2200I | |
| SU2200INET | $455 | $573 | $674 | $675 | $1216 | SUA2200I | |
| SUA2200I | $455 | $573 | $674 | $675 | $1216 | $1748 | |
| SU3000INET | $455 | $573 | $674 | $755 | $1216 | SUA3000I | |
| SUA3000I | $455 | $573 | $674 | $755 | $1216 | $2307 | |
| SU5000I | $735 | $907 | $1067 | $1235 | $2640 | $3591 | $4026 |
| "SMART-UPS XL" | |||||||
| AP600XL | $455 | Not Available | Not Available | $515 | Not Available | SUA750XLI | |
| SUA750XLI | $230 | $311 | $366 | $305 | $589 | $615 | $705 |
| AP900XL | $455 | Not Available | Not Available | $545 | Not Available | SUA1000XLI | |
| SUA1000XLI | $230 | $311 | $366 | $330 | $589 | $805 | $920 |
| AP2000XL | $455 | Not Available | Not Available | $655 | Not Available | SU2200XLINET | |
| SU2200XLINET | $455 | $573 | $674 | $675 | $1216 | $1788 | $2031 |
| "SMART-UPS RM" | |||||||
| AP600RM | $100 | Not Available | Not Available | $210 | Not Available | SUA750RMI2U | |
| SU700RMINET | $100 | $191 | $225 | $230 | $442 | SUA750RMI2U | |
| SU700RMI2U | Please Call For a Quote | $197 | $232 | Please Call For a Quote | $459 | SUA750RMI2U | |
| SUA750RMI1U | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $742 | |
| SUA750RMI2U | Please Call For a Quote | $197 | $232 | Please Call For a Quote | $459 | $675 | |
| SU1000RMI2U | Please Call For a Quote | $271 | $319 | Please Call For a Quote | $537 | SUA1000RMI2U | |
| SU1000RMINET | $170 | $299 | $352 | $350 | $556 | SUA1000RMI2U | |
| SUA1000RMI1U | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $817 | $950 |
| SUA1000RMI2U | Please Call For a Quote | $271 | $319 | Please Call For a Quote | $537 | $898 | |
| AP1250RM | $230 | Not Available | Not Available | $455 | Not Available | SUA1500RMI2U | |
| SU1400RMINET | $190 | $365 | $429 | $445 | $659 | SUA1500RMI2U | |
| SU1400RMXLINET | $190 | $365 | $429 | $445 | $659 | SUA1500RMI2U | |
| SU1400RMI2U | $190 | $469 | $528 | $445 | $781 | SUA1500RMI2U | |
| SU1400RMXLI3U | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $1348 | $1522 |
| SUA1500RMI2U | $190 | $469 | $528 | $460 | $781 | $1334 | $1507 |
| AP2000RM | $455 | Not Available | Not Available | $815 | Not Available | SUA2200RMI2U | |
| SU2200RMINET | $455 | $573 | $674 | $855 | $1216 | SUA2200RMI2U | |
| SU2200RMXLINET | $455 | $573 | $674 | $855 | $1216 | $2324 | $2612 |
| SUA2200RMI2U | Please Call For a Quote | $509 | Not Available | Please Call For a Quote | Not Available | $1898 | $2153 |
| SU2200RMI3U | $370 | $453 | $533 | $770 | $1320 | SUA2200RMI2U | |
| SU2200RMXLI3U | Please Call For a Quote | $941 | Not Available | Please Call For a Quote | Not Available | $1957 | $2227 |
| SU3000RMINET | $455 | $573 | $674 | $995 | $1216 | $2462 | $2740 |
| SUA3000RMI2U | Please Call For a Quote | $509 | Not Available | Please Call For a Quote | Not Available | $2287 | $2565 |
| SU3000RMI3U | $370 | $453 | $533 | $910 | $1320 | SUA3000RMI2U | |
| SU3000RMXLI3U | Please Call For a Quote | $941 | Not Available | Please Call For a Quote | Not Available | $2618 | $2948 |
| SU5000RMI5U | $370 | $453 | $533 | $1270 | $1320 | $3780 | $4307 |
| SU5000RMXLI5U | $735 | $907 | $1067 | $1635 | $2640 | SURT5000XLI | |
| "SMART-UPS OL" | |||||||
| SUOL1000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | SURT1000XLI | |
| SUOL2000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | SURT2000XLI | |
| "SMART-UPS RT" | |||||||
| SURT1000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $1134 | $1280 |
| SURT2000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $1827 | $2106 |
| SURT3000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $2796 | $3160 |
| SURT5000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $5817 | $6401 |
| SURT7500XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $7857 | $8631 |
| SURT10000XLI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $9339 | $10279 |
| "SMART-UPS DP" | |||||||
| SUDP4000I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | SURT5000XLI | |
| SUDP6000I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | SURT7500XLI | |
| SUDP8000I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | SURT10000XLI | |
| SUDP10000I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | SURT10000XLI | |
| "MATRIX" | |||||||
| MX3000W | $455 | Not Available | Not Available | $755 | Not Available | SURT3000XLI | |
| MX3000XRW | $2120 | Not Available | Not Available | $2420 | Not Available | SURT3000XLI | |
| MX5000W | $455 | Not Available | Not Available | $955 | Not Available | SURT5000XLI | |
| MX5000XRW | $2120 | Not Available | Not Available | $2420 | Not Available | SURT5000XLI | |
| "SYMMETRA" | |||||||
| SY4KEXI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SY4KEX16I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SY8KI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SY8KEXI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SY12KEXI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SY16KI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SYH2K6RMI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $4629 | $4786 |
| SYH4K6RMI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SYH6K6RMI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SYP8K12RMI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SYP12K12RMI | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $26222 | $27113 |
| SY8KEX3I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SY16K3I | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| "EXTERNAL BATTERY PACKS" | |||||||
| BR24BP | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $305 | |
| SU48XLBP | $455 | $642 | $755 | $505 | $1362 | $656 | |
| SUA24XLBP | $455 | $642 | $755 | $505 | $1362 | $551 | |
| SU48BP | $455 | $642 | $755 | $505 | $1362 | $433 | |
| SURT192RMXLBP | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $2104 | |
| SURT48RMXLBP | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $1252 | |
| SU48RMXLBP | $455 | $1284 | $1511 | $505 | $2725 | $1232 | |
| SU24RMXLBP2U | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $951 | |
| SURT48XLBP | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $961 | |
| SUDPBP1 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SUDPBP2 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | Not Available | |
| SMARTCELL | $455 | Not Available | Not Available | $505 | Not Available | $901 | |
| SMARTCELL-XRW | Please Call For a Quote | $1454 | Not Available | Please Call For a Quote | Not Available | $2108 | |
| "POWER CABLES" | |||||||
| EI960-GPO | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $24 | |
| EI15-GPO | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $49 | |
| EI10AC14AFX4 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $35 | |
| AP9870 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $29 | |
| AP9877 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $50 | |
| AP9878 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $63 | |
| AP9879 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $63 | |
| AP9887 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $254 | |
| AP9890 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $56 | |
| AP9892 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $31 | |
| AP9875 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $72 | |
| AP9876 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $101 | |
| AP9880 | Please Call For a Quote | Not Available | Not Available | Please Call For a Quote | Not Available | $63 | |
Please also note that all prices given here are subject to change at any time in the future. We will endeavor to keep the data in this page as accurate and up to date as possible however we will not be held to these prices or availability if a change is required. Please phone us for a quote if you need an accurate price.